Rates per 100,000 population
TABLE
Summary of Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Crime Against the Person | 427.1 | 404.8 | -5.2 | 0.4 |
Crime Against Property | 2900.9 | 2778.4 | -4.2 | 0.6 |
Drug Offences | 177.8 | 219.3 | 23.3 | 0.5 |
Other Crime | 441.9 | 494.4 | 11.9 | 0.4 |
Total Crime | 3947.8 | 3896.8 | -1.3 | 0.5 |
Selected Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Robbery | 27.5 | 24.6 | -10.6 | 0.6 |
Assault | 322.6 | 296.4 | -8.1 | 0.4 |
Assault excluding family violence | 186.7 | 164.2 | -12.0 | 0.4 |
Property Damage | 541.8 | 460.2 | -15.1 | 0.6 |
Burglary (Residential) | 463.1 | 401.4 | -13.3 | 0.8 |
Burglary (Other) | 147.7 | 144.7 | -2.1 | 0.5 |
Theft from Motor Vehicle | 644.3 | 630.3 | -2.2 | 0.8 |
Theft of Motor vehicle | 130.4 | 119.6 | -8.2 | 0.4 |
TABLE
Road Policing Statistics | ||||
Rates per 100,000 population * | ||||
1 APR 2012 – 31 MAR 2013 | 1 APR 2013 – 31 MAR 2014 | % Change | Ratio** | |
Fatalities | 2.5 | 2.1 | —- | 0.5 |
Total Injuries | 248.9 | 233.9 | -6.0 | 0.7 |
= % changes are not displayed when values are too small to draw any meaningful conclusions
Crime Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
*Crime Statistics extracted from LEAP 18th July 2014 and subject to variation.
For further information on Victoria Police Crime Statistics, Visit the Victoria Police Website.
Road Policing Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
Produced by Victoria Police Corporate Statistics