Rates per 100,000 population
TABLE
Summary of Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Crime Against the Person | 748.8 | 865.2 | 15.5 | 0.8 |
Crime Against Property | 3338.3 | 3928.8 | 17.7 | 0.8 |
Drug Offences | 327.3 | 296.6 | -9.4 | 0.7 |
Other Crime | 1144.5 | 1347.0 | 17.7 | 1.0 |
Total Crime | 5558.9 | 6437.6 | 15.8 | 0.9 |
Selected Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Robbery | 37.0 | 37.4 | 1.2 | 0.8 |
Assault | 589.8 | 685.4 | 16.2 | 0.8 |
Assault excluding family violence | 362.4 | 426.2 | 17.6 | 1.0 |
Property Damage | 582.4 | 715.5 | 22.8 | 0.9 |
Burglary (Residential) | 412.3 | 355.0 | -13.9 | 0.7 |
Burglary (Other) | 176.6 | 246.4 | 39.5 | 0.9 |
Theft from Motor Vehicle | 545.4 | 675.3 | 23.8 | 0.8 |
Theft of Motor vehicle | 143.3 | 263.7 | 84.1 | 0.9 |
TABLE
Road Policing Statistics | ||||
Rates per 100,000 population * | ||||
1 APR 2012 – 31 MAR 2013 | 1 APR 2013 – 31 MAR 2014 | % Change | Ratio** | |
Fatalities | 3.7 | 0.0 | —- | 0.0 |
Total Injuries | 257.0 | 231.8 | -9.8 | 0.7 |
= % changes are not displayed when values are too small to draw any meaningful conclusions
Crime Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
*Crime Statistics extracted from LEAP 18th July 2014 and subject to variation.
For further information on Victoria Police Crime Statistics, Visit the Victoria Police Website.
Road Policing Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
Produced by Victoria Police Corporate Statistics