Rates per 100,000 population
TABLE
Summary of Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Crime Against the Person | 826.9 | 789.7 | -4.5 | 0.8 |
Crime Against Property | 3312.3 | 5127.1 | 54.8 | 1.1 |
Drug Offences | 258.9 | 218.5 | -15.6 | 0.5 |
Other Crime | 1551.0 | 1586.7 | 2.3 | 1.2 |
Total Crime | 5949.0 | 7722.0 | 29.8 | 1.0 |
Selected Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Robbery | 35.6 | 39.4 | 10.6 | 0.9 |
Assault | 665.0 | 596.9 | -10.2 | 0.7 |
Assault excluding family violence | 329.3 | 294.0 | -10.7 | 0.7 |
Property Damage | 648.9 | 683.7 | 5.4 | 0.9 |
Burglary (Residential) | 503.2 | 658.8 | 30.9 | 1.3 |
Burglary (Other) | 176.4 | 236.2 | 33.9 | 0.9 |
Theft from Motor Vehicle | 543.7 | 872.5 | 60.5 | 1.0 |
Theft of Motor vehicle | 189.3 | 296.4 | 56.6 | 1.1 |
TABLE
Road Policing Statistics | ||||
Rates per 100,000 population * | ||||
1 APR 2012 – 31 MAR 2013 | 1 APR 2013 – 31 MAR 2014 | % Change | Ratio** | |
Fatalities | 0.8 | 2.4 | —- | 0.6 |
Total Injuries | 223.3 | 203.3 | -9.0 | 0.6 |
= % changes are not displayed when values are too small to draw any meaningful conclusions
Crime Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
*Crime Statistics extracted from LEAP 18th July 2014 and subject to variation.
For further information on Victoria Police Crime Statistics, Visit the Victoria Police Website.
Road Policing Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
Produced by Victoria Police Corporate Statistics