Rates per 100,000 population
TABLE
Summary of Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Crime Against the Person | 775.6 | 834.0 | 7.5 | 0.8 |
Crime Against Property | 4182.2 | 4190.2 | 0.2 | 0.9 |
Drug Offences | 323.5 | 376.3 | 16.4 | 0.9 |
Other Crime | 656.6 | 786.9 | 19.8 | 0.6 |
Total Crime | 5937.9 | 6187.5 | 4.2 | 0.8 |
Selected Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Robbery | 36.9 | 42.6 | 15.5 | 1.0 |
Assault | 585.4 | 597.1 | 2.0 | 0.7 |
Assault excluding family violence | 307.3 | 321.5 | 4.6 | 0.7 |
Property Damage | 682.5 | 581.0 | -14.9 | 0.8 |
Burglary (Residential) | 353.2 | 308.6 | -12.6 | 0.6 |
Burglary (Other) | 234.8 | 233.7 | -0.5 | 0.9 |
Theft from Motor Vehicle | 626.2 | 919.9 | 46.9 | 1.1 |
Theft of Motor vehicle | 221.9 | 253.7 | 14.3 | 0.9 |
TABLE
Road Policing Statistics | ||||
Rates per 100,000 population * | ||||
1 APR 2012 – 31 MAR 2013 | 1 APR 2013 – 31 MAR 2014 | % Change | Ratio** | |
Fatalities | 0.6 | 2.6 | —- | 0.6 |
Total Injuries | 217.4 | 253.1 | 16.4 | 0.8 |
= % changes are not displayed when values are too small to draw any meaningful conclusions
Crime Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
*Crime Statistics extracted from LEAP 18th July 2014 and subject to variation.
For further information on Victoria Police Crime Statistics, Visit the Victoria Police Website.
Road Policing Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
Produced by Victoria Police Corporate Statistics