Rates per 100,000 population
TABLE
Summary of Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Crime Against the Person | 509.1 | 577.6 | 13.5 | 0.6 |
Crime Against Property | 3688.1 | 3496.2 | -5.2 | 0.7 |
Drug Offences | 123.4 | 248.2 | 101.2 | 0.6 |
Other Crime | 351.2 | 497.6 | 41.7 | 0.4 |
Total Crime | 4671.8 | 4819.6 | 3.2 | 0.6 |
Selected Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Robbery | 47.8 | 50.4 | 5.5 | 1.1 |
Assault | 346.8 | 413.2 | 19.1 | 0.5 |
Assault excluding family violence | 195.1 | 241.1 | 23.6 | 0.5 |
Property Damage | 459.1 | 388.0 | -15.5 | 0.5 |
Burglary (Residential) | 480.2 | 472.9 | -1.5 | 1.0 |
Burglary (Other) | 230.1 | 238.9 | 3.8 | 0.9 |
Theft from Motor Vehicle | 742.0 | 769.9 | 3.8 | 0.9 |
Theft of Motor vehicle | 184.0 | 215.4 | 17.1 | 0.8 |
TABLE
Road Policing Statistics | ||||
Rates per 100,000 population * | ||||
1 APR 2012 – 31 MAR 2013 | 1 APR 2013 – 31 MAR 2014 | % Change | Ratio** | |
Fatalities | 2.8 | 2.2 | —- | 0.5 |
Total Injuries | 295.1 | 303.6 | 2.9 | 0.9 |
= % changes are not displayed when values are too small to draw any meaningful conclusions
Crime Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
*Crime Statistics extracted from LEAP 18th July 2014 and subject to variation.
For further information on Victoria Police Crime Statistics, Visit the Victoria Police Website.
Road Policing Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
Produced by Victoria Police Corporate Statistics