Rates per 100,000 population
TABLE
Summary of Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Crime Against the Person | 508.5 | 511.4 | 0.6 | 0.5 |
Crime Against Property | 3185.9 | 3373.0 | 5.9 | 0.7 |
Drug Offences | 162.0 | 165.1 | 1.9 | 0.4 |
Other Crime | 409.3 | 491.0 | 20.0 | 0.4 |
Total Crime | 4265.6 | 4540.5 | 6.4 | 0.6 |
Selected Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Robbery | 45.8 | 32.8 | -28.5 | 0.7 |
Assault | 338.4 | 340.7 | 0.7 | 0.4 |
Assault excluding family violence | 200.3 | 195.4 | -2.4 | 0.4 |
Property Damage | 470.2 | 419.9 | -10.7 | 0.6 |
Burglary (Residential) | 428.8 | 460.7 | 7.4 | 0.9 |
Burglary (Other) | 170.1 | 192.9 | 13.4 | 0.7 |
Theft from Motor Vehicle | 587.6 | 718.5 | 22.3 | 0.9 |
Theft of Motor vehicle | 173.9 | 192.3 | 10.6 | 0.7 |
TABLE
Road Policing Statistics | ||||
Rates per 100,000 population * | ||||
1 APR 2012 – 31 MAR 2013 | 1 APR 2013 – 31 MAR 2014 | % Change | Ratio** | |
Fatalities | 1.3 | 1.2 | —- | 0.3 |
Total Injuries | 227.2 | 229.4 | 0.9 | 0.7 |
= % changes are not displayed when values are too small to draw any meaningful conclusions
Crime Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
*Crime Statistics extracted from LEAP 18th July 2014 and subject to variation.
For further information on Victoria Police Crime Statistics, Visit the Victoria Police Website.
Road Policing Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
Produced by Victoria Police Corporate Statistics