Rates per 100,000 population
TABLE
Summary of Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Crime Against the Person | 1281.5 | 1237.0 | -3.5 | 1.2 |
Crime Against Property | 7346.6 | 7428.6 | 1.1 | 1.6 |
Drug Offences | 689.5 | 675.9 | -2.0 | 1.7 |
Other Crime | 948.4 | 1204.3 | 27.0 | 0.9 |
Total Crime | 10265.9 | 10545.8 | 2.7 | 1.4 |
Selected Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Robbery | 187.3 | 112.2 | -40.1 | 2.5 |
Assault | 870.3 | 958.4 | 10.1 | 1.2 |
Assault excluding family violence | 590.6 | 693.6 | 17.4 | 1.6 |
Property Damage | 909.4 | 784.3 | -13.7 | 1.0 |
Burglary (Residential) | 781.9 | 607.8 | -22.3 | 1.2 |
Burglary (Other) | 307.0 | 311.5 | 1.4 | 1.2 |
Theft from Motor Vehicle | 1468.8 | 1282.4 | -12.7 | 1.5 |
Theft of Motor vehicle | 495.7 | 554.8 | 11.9 | 2.0 |
TABLE
Road Policing Statistics | ||||
Rates per 100,000 population * | ||||
1 APR 2012 – 31 MAR 2013 | 1 APR 2013 – 31 MAR 2014 | % Change | Ratio** | |
Fatalities | 5.2 | 3.8 | —- | 0.9 |
Total Injuries | 318.7 | 336.7 | 5.6 | 1.0 |
= % changes are not displayed when values are too small to draw any meaningful conclusions
Crime Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
*Crime Statistics extracted from LEAP 18th July 2014 and subject to variation.
For further information on Victoria Police Crime Statistics, Visit the Victoria Police Website.
Road Policing Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
Produced by Victoria Police Corporate Statistics